- Skip Navigation |
- Sitemap |
- Text Size: A |
- A |
- A
- Make a Complaint
- About Us
- FAQs
- Legislation
- Press Releases
- Speeches
- Publications
- Sample Cases
- Languages Act
- Disability Act 2005
Contact Information
The Office of the Ombudsman is open between 9.15 and 5.30 Monday to Thursday and 9.15 to 5.15 on Friday.
18 Lr. Leeson Street, Dublin 2.
Tel: +353-1-639 5600
Lo-call: 1890 223030
Fax: (01) 639 5674 Email: ombudsman@ombudsman.gov.ie
Annual Report of the Ombudsman 1995
Chapter Six - Statistics
Statistics
Complaints within Jurisdiction - CIVIL SERVICE
|
|
B/F | REC | O.H. | RES | A.P. | DIS. | WD. | N.U. | CLOSED | C/F |
| Social Wel. | 130 | 574 | 704 | 74 | 165 | 121 | 7 | 183 | 550 | 154 |
| Revenue | 41 | 116 | 157 | 21 | 18 | 39 | 0 | 41 | 119 | 38 |
| Environment | 14 | 32 | 46 | 3 | 6 | 6 | 0 | 18 | 33 | 13 |
| Agriculture | 101 | 192 | 293 | 34 | 59 | 26 | 2 | 82 | 203 | 90 |
| Education | 26 | 81 | 107 | 15 | 8 | 7 | 0 | 31 | 61 | 46 |
| Others | 40 | 81 | 121 | 12 | 25 | 16 | 2 | 34 | 89 | 32 |
| TOTAL | 352 | 1076 | 1428 | 159 | 281 | 215 | 11 | 389 | 1055 | 373 |
Breakdown by Category of Totals Completed for Certain Departments
| SOCIAL WELFARE |
|
| Unemployment Assistance | 91 |
| Old Age Pension | 77 |
| Disability Benefit | 58 |
| Unemployment Benefit | 38 |
| Equal Treatment Arrears | 24 |
| Lone Parent Allowance | 24 |
| Invalidity Pension | 21 |
| Occupational Injury Benefit | 21 |
| PRSI | 20 |
| Widow's Pension | 18 |
| Fuel Allowance | 15 |
| Retirement Pension | 15 |
| Deserted Wife's Allowance | 13 |
| Free Telephone Rental | 13 |
| Free Electricity Allowance | 12 |
| Survivors' Contributory Pension | 10 |
| Disablement Pension | 9 |
| Carer's Allowance | 7 |
| Treatment Benefit | 7 |
| Family Income Supplement | 6 |
| Free Travel | 6 |
| Pre-Retirement Allowance | 6 |
| Child Benefit | 3 |
| Insurability | 3 |
| Deserted Husband's Allowance | 1 |
| Living Alone Allowance | 1 |
| Maternity Benefit | 1 |
| Pay Related Benefit | 1 |
| Miscellaneous | 29 |
| TOTAL | 550 |
| REVENUE COMMISSIONERS |
|
| Income Tax | 72 |
| Customs & Excise | 22 |
| Value Added Tax | 7 |
| Capital Gains Tax | 1 |
| No Reply to Correspondence | 1 |
| Use Of Irish | 1 |
| Miscellaneous | 15 |
| TOTAL | 119 |
| AGRICULTURE |
|
| Headage & Other Livestock Grants | 154 |
| Milk Quota | 12 |
| Farm Development Grants | 11 |
| Land Commission | 5 |
| Forest Premium Scheme | 4 |
| No Reply To Correspondence | 2 |
| Miscellaneous | 15 |
| TOTAL | 203 |
| EDUCATION |
|
| Higher Education Grants | 23 |
| School Transport | 19 |
| No Reply to Correspondence | 8 |
| School Buildings | 2 |
| Special Education Facilities | 2 |
| Miscellaneous | 7 |
| TOTAL | 61 |
Complaints within Jurisdiction - LOCAL AUTHORITIES
|
|
B/F | REC | O.H. | RES | A.P. | DIS. | WD | N.U. | CLOSED | C/F |
| Carlow | 9 | 11 | 20 | 1 | 5 | 1 | 1 | 6 | 14 | 6 |
| Cavan | 2 | 6 | 8 | 1 | 1 | - | - | 2 | 4 | 4 |
| Clare | 1 | 10 | 11 | 4 | 4 | - | - | 1 | 9 | 2 |
| Cork Corp. | 5 | 13 | 18 | 2 | 3 | - | - | 10 | 15 | 3 |
| Cork County | 14 | 38 | 52 | 15 | 3 | 2 | 1 | 18 | 39 | 13 |
| Donegal | 26 | 15 | 41 | 4 | 9 | 3 | 1 | 19 | 36 | 5 |
| Dublin Corp. | 28 | 63 | 91 | 19 | 18 | 1 | - | 23 | 61 | 30 |
| Fingal | 5 | 14 | 19 | 9 | 3 | 1 | - | 2 | 15 | 4 |
| Sth Dublin County | 5 | 17 | 22 | 4 | 6 | 2 | - | 6 | 18 | 4 |
| Dún Laoghaire | 10 | 22 | 32 | 7 | 7 | - | - | 13 | 27 | 5 |
| Galway Corp. | 6 | 6 | 12 | 1 | - | - | - | 6 | 7 | 5 |
| Galway County | 13 | 25 | 38 | 9 | 4 | 4 | - | 7 | 24 | 14 |
| Kerry | 20 | 17 | 37 | 6 | 8 | - | - | 15 | 29 | 8 |
| Kildare | 16 | 17 | 33 | 8 | 6 | - | - | 7 | 21 | 12 |
| Kilkenny | 3 | 4 | 7 | 1 | 1 | - | - | 5 | 7 | - |
| Laois | 10 | 17 | 27 | 4 | 5 | 1 | 1 | 7 | 18 | 9 |
| Leitrim | 2 | 12 | 14 | 1 | 3 | 2 | - | 3 | 9 | 5 |
| Limerick Corp. | 2 | 12 | 14 | 4 | 2 | 1 | - | 3 | 10 | 4 |
| Limerick County | 0 | 11 | 11 | 4 | 2 | 1 | - | 3 | 10 | 1 |
| Longford | 4 | 14 | 18 | 2 | 3 | 4 | - | 5 | 14 | 4 |
| Louth | 8 | 9 | 17 | - | 6 | 1 | - | 7 | 14 | 3 |
| Mayo | 26 | 17 | 43 | 5 | 2 | 2 | - | 3 | 12 | 31 |
| Meath | 12 | 11 | 23 | 3 | 7 | 1 | - | 9 | 20 | 3 |
| Monaghan | 5 | 5 | 10 | 3 | 2 | 2 | - | 3 | 10 | - |
| Offaly | 5 | 14 | 19 | 3 | 1 | 1 | - | 11 | 16 | 3 |
| Roscommon | 3 | 19 | 22 | 2 | 3 | 5 | - | 6 | 16 | 6 |
| Sligo | 6 | 12 | 18 | 3 | 4 | 2 | - | 3 | 12 | 6 |
| Tipperary (NR) | 4 | 11 | 15 | 2 | 1 | 1 | - | 3 | 7 | 8 |
| Tipperary (SR) | 1 | 7 | 8 | 5 | - | - | - | 1 | 6 | 2 |
| Waterford Corp. | 7 | 17 | 24 | 6 | 7 | 1 | - | 5 | 19 | 5 |
| Waterford County | 4 | 5 | 9 | 1 | 1 | - | - | 5 | 7 | 2 |
| Westmeath | 6 | 9 | 15 | 2 | - | 3 | - | 6 | 11 | 4 |
| Wexford | 4 | 9 | 13 | 3 | - | - | - | 3 | 6 | 7 |
| Wicklow | 6 | 8 | 14 | 6 | - | - | - | 3 | 9 | 5 |
| TOTAL | 278 | 497 | 775 | 150 | 127 | 42 | 4 | 229 | 552 | 223 |
| Access to Information on the Environment |
|
| B/F from 1994 | 18 |
| Received in 1995 | 30 |
| On Hand for 1995 | 48 |
| Resoved | 25 |
| Assistance Provided | 7 |
| Discontinued | 0 |
| Withdrawn | 0 |
| Not Upheld | 10 |
| Closed | 42 |
| C/F to 1996 | 6 |
Breakdown by category of total completed
| LOCAL AUTHORITIES |
|
| Housing Allocation & Transfers | 80 |
| Planning Enforcement | 64 |
| Housing Repairs | 49 |
| Roads/Traffic | 46 |
| Access to Information on the Environment | 38 |
| Housing Loans & Grants | 34 |
| Service Charges | 32 |
| Planning Administration | 28 |
| Housing Sales | 25 |
| Failure to reply to Correspondence | 18 |
| Motor Taxation/Driver Licensing | 17 |
| Sewerage/Drainage | 17 |
| Water Supply | 17 |
| Acquisition of Land/Rights | 16 |
| Housing Rents | 14 |
| Rates | 11 |
| Waste Disposal | 8 |
| Use Of Irish | 7 |
| Traveller's Rights | 6 |
| Burial Grounds | 4 |
| Derelict Sites | 2 |
| Control of Dogs | 1 |
| Transfer of Title | 1 |
| Miscellaneous | 17 |
| TOTAL | 552 |
Complaints within Jurisdiction - HEALTH BOARDS
|
|
B/F | REC | O.H. | RES | A.P. | DIS. | WD | N.U. | TOTAL COMPLETED | C/F |
| Eastern | 24 | 110 | 134 | 11 | 31 | 26 | 2 | 14 | 84 | 50 |
| Midland | 1 | 35 | 36 | 1 | 9 | 10 | - | 4 | 24 | 12 |
| Mid-Western | 7 | 36 | 43 | 4 | 6 | 7 | - | 6 | 23 | 20 |
| North Eastern | 1 | 14 | 15 | 2 | 3 | 1 | - | 2 | 8 | 7 |
| North Western | 2 | 19 | 21 | 3 | 6 | 3 | - | 2 | 14 | 7 |
| South Eastern | 7 | 40 | 47 | - | 6 | 8 | 1 | 7 | 22 | 25 |
| Southern | 19 | 48 | 67 | 4 | 15 | 15 | 1 | 10 | 45 | 22 |
| Western | 12 | 43 | 55 | 3 | 11 | 8 | - | 10 | 32 | 23 |
| TOTAL | 73 | 345 | 418 | 28 | 87 | 78 | 4 | 55 | 252 | 166 |
Breakdown by category of total completed
| HEALTH BOARDS |
|
|
| Supplementary Welfare Allowance |
|
88 |
| - rent and mortgage allowances | 45 |
|
| - exceptional needs payments | 24 |
|
| - back to school - cloth\footwear allowance | 3 |
|
| - diet allowances | 3 |
|
| - miscellaneous | 13 |
|
|
|
|
|
| Disabled Persons Maintenance Allowance |
|
39 |
| Health Services (General) |
|
33 |
| - medical cards | 20 |
|
| - access to medical records | 5 |
|
| - miscellaneous | 8 |
|
|
|
|
|
| Hospital Services (General) |
|
22 |
| - nursing homes/long-stay | 8 |
|
| - miscellaneous | 9 |
|
| - hospital charges | 3 |
|
| - waiting lists | 2 |
|
|
|
|
|
| Domicilary Care Allowance |
|
12 |
| Dental Services |
|
8 |
| No Reply to Correspondence |
|
8 |
| Social Work Services |
|
6 |
| Hospital Services (Psychiatric) |
|
4 |
| Drugs Refund Scheme |
|
3 |
| Fostering |
|
2 |
| Delay In Service |
|
1 |
| Disabled drivers |
|
1 |
| Home Help |
|
1 |
| Treatment Abroad |
|
1 |
| Use Of Irish |
|
1 |
| Miscellaneous |
|
22 |
| TOTAL |
|
252 |
Complaints within Jurisdiction - TELECOM ÉIREANN
|
|
B/F | REC | O.H. | RES | A.P. | DIS. | WD | N.U. | CLOSED | C/F |
| Accounts | 69 | 196 | 265 | 43 | 5 | 24 | 1 | 115 | 188 | 77 |
| Quality of Service | 6 | 9 | 15 | 2 | 5 | - | 1 | 5 | 13 | 2 |
| Request for Guarantor | 2 | 3 | 5 | 1 | 1 | - | - | 2 | 4 | 1 |
| Provision of Service | 2 | 9 | 11 | 3 | 4 | - | - | 1 | 8 | 3 |
| Standard Charges | 5 | 6 | 11 | 2 | - | 1 | - | 6 | 9 | 2 |
| Other | 13 | 38 | 51 | 10 | 9 | 9 | - | 10 | 38 | 13 |
| TOTAL | 97 | 261 | 358 | 61 | 24 | 34 | 2 | 139 | 260 | 98 |
Complaints within Jurisdiction - AN POST
|
|
B/F | REC | O.H. | RES | A.P. | DIS. | WD | N.U. | CLOSED | C/F |
| Delivery of Correspondence | 5 | 34 | 39 | 4 | 12 | 1 | - | 18 | 35 | 4 |
| Savings Service | - | 19 | 19 | - | 5 | 2 | - | 1 | 8 | 11 |
| TV Licence | - | 3 | 3 | - | 1 | - | - | 2 | 3 | - |
| Use of Irish | - | 2 | 2 | - | - | - | - | - | - | 2 |
| Miscellaneous | 4 | 13 | 17 | 1 | 5 | 1 | - | 9 | 16 | 1 |
| TOTAL | 9 | 71 | 80 | 5 | 23 | 4 | - | 30 | 62 | 18 |
Geographical Distribution of Complaints within Jurisdiction received in 1993
| COUNTY |
|
| Carlow | 28 |
| Cavan | 25 |
| Clare | 56 |
| Cork | 268 |
| Donegal | 48 |
| Dublin | 566 |
| Galway | 134 |
| Kerry | 74 |
| Kildare | 58 |
| Kilkenny | 42 |
| Laois | 53 |
| Leitrim | 31 |
| Limerick | 95 |
| Longford | 45 |
| Louth | 34 |
| Mayo | 116 |
| Meath | 62 |
| Monaghan | 14 |
| Offaly | 62 |
| Roscommon | 66 |
| Sligo | 53 |
| Tipperary | 84 |
| Waterford | 68 |
| Westmeath | 60 |
| Wexford | 51 |
| Wicklow | 40 |
| Outside Republic | 17 |
| TOTAL | 2250 |
