- Skip Navigation |
- Sitemap |
- Text Size: A |
- A |
- A
- Make a Complaint
- About Us
- FAQs
- Legislation
- Press Releases
- Speeches
- Publications
- Sample Cases
- Languages Act
- Disability Act 2005
Contact Information
The Office of the Ombudsman is open between 9.15 and 5.30 Monday to Thursday and 9.15 to 5.15 on Friday.
18 Lr. Leeson Street, Dublin 2.
Tel: +353-1-639 5600
Lo-call: 1890 223030
Fax: (01) 639 5674 Email: ombudsman@ombudsman.gov.ie
Annual Report of the Ombudsman 1996
Chapter Five - Statistics
Statistics
Complaints within Jurisdiction - CIVIL SERVICE
|
|
B/F | REC | O.H. | RES | A.P. | DIS. | WD. | N.U. | CLOSED | C/F |
| Social Wel. | 154 | 653 | 807 | 57 | 119 | 160 | 7 | 265 | 608 | 199 |
| Revenue | 38 | 138 | 176 | 14 | 30 | 12 | 8 | 46 | 110 | 66 |
| Environment | 13 | 27 | 40 | 5 | 5 | 5 | 1 | 15 | 31 | 9 |
| Agriculture | 90 | 220 | 310 | 23 | 22 | 43 | 5 | 79 | 172 | 138 |
| Education | 46 | 105 | 151 | 19 | 13 | 22 | 1 | 60 | 115 | 36 |
| Others | 32 | 85 | 117 | 15 | 40 | 8 | 3 | 33 | 99 | 18 |
| TOTAL | 373 | 1228 | 1601 | 133 | 229 | 250 | 25 | 498 | 1135 | 466 |
Breakdown Category of Totals Completed for Social Welfare
| Old Age Pension | 107 |
| Unemployment Assistance | 98 |
| Disability Benefit | 58 |
| Unemployment Benefit | 35 |
| Lone Parent Allowance | 29 |
| Equal Treatment Arrears | 26 |
| PRSI | 26 |
| Invalidity Pension | 22 |
| Widow's Pension | 18 |
| Free Telephone Rental | 14 |
| Carer's Allowance | 13 |
| Disablement Pension | 12 |
| Retirement Pension | 12 |
| Treatment Benefit | 11 |
| Deserted Wife's Allowance | 10 |
| Fuel Allowance | 10 |
| Child Benefit | 9 |
| Survivor's Contributory Pension | 9 |
| Occupational Injury Benefit | 7 |
| Free Travel | 6 |
| Pre-Retirement Allowance | 5 |
| Family Income Supplement | 4 |
| Free Electricity Allowance | 4 |
| Free Schemes | 3 |
| Disability Allowance | 2 |
| Insurability | 2 |
| Living Alone Allowance | 2 |
| Maternity Benefit | 2 |
| Use Of Irish | 2 |
| Pay Related Benefit | 1 |
| DPMA | 1 |
| Miscellaneous | 48 |
| TOTAL | 608 |
Breakdown Category of Totals Completed for Revenue Commissioners
| Income Tax | 78 |
| Customs & Excise | 18 |
| Value Added Tax | 4 |
| No reply to correspondence | 2 |
| Capital Acquisitions Tax | 1 |
| Use Of Irish | 1 |
| Miscellaneous | 6 |
| TOTAL | 110 |
Breakdown Category of Totals Completed for Agriculture, Food and Forestry
| Headage & Other Livestock Grants | 122 |
| Milk Quota | 13 |
| No Reply To Correspondence | 6 |
| Land Commission | 4 |
| Farm Development Grants | 3 |
| R.E.P. Scheme | 2 |
| Miscellaneous | 22 |
| TOTAL | 172 |
Breakdown Category of Totals Completed for Education
| Higher Education Grants | 36 |
| School Transport | 21 |
| Fees | 16 |
| No Reply to Correspondence | 11 |
| Delay | 5 |
| School Buildings | 2 |
| Special Education Facilities | 1 |
| Use of Irish | 1 |
| Miscellaneous | 22 |
| TOTAL | 115 |
Breakdown Category of Totals Completed for Environment
| New House Grant | 10 |
| Access to Information on the Environment | 5 |
| Driving Test | 4 |
| Motor Tax\Licence | 5 |
| Housing Loans & Grants | 2 |
| First Registration | 1 |
| No Reply to Correspondence | 1 |
| Miscellaneous | 3 |
| TOTAL | 31 |
Complaints within Jurisdiction - LOCAL AUTHORITIES
|
|
B/F | REC | O.H. | RES | A.P. | DIS. | WD | N.U. | CLOSED | C/F |
| Carlow | 6 | 2 | 8 | 0 | 2 | 0 | 0 | 4 | 6 | 2 |
| Cavan | 4 | 9 | 13 | 2 | 4 | 2 | 0 | 4 | 12 | 1 |
| Clare | 2 | 5 | 7 | 1 | 1 | 1 | 0 | 2 | 5 | 2 |
| Cork Corp. | 3 | 10 | 13 | 2 | 1 | 1 | 1 | 7 | 12 | 1 |
| Cork County | 13 | 38 | 51 | 9 | 9 | 4 | 0 | 15 | 37 | 14 |
| Donegal | 5 | 40 | 45 | 10 | 6 | 7 | 0 | 12 | 35 | 10 |
| Dublin Corp. | 30 | 66 | 96 | 24 | 16 | 6 | 0 | 24 | 70 | 26 |
| Fingal | 4 | 10 | 14 | 1 | 4 | 2 | 0 | 4 | 11 | 3 |
| South Dublin County | 4 | 31 | 35 | 7 | 5 | 6 | 0 | 14 | 32 | 3 |
| D�n Laoghaire/ Rathdown | 5 | 18 | 23 | 6 | 4 | 2 | 0 | 7 | 19 | 4 |
| Galway Corp. | 5 | 11 | 16 | 0 | 2 | 3 | 0 | 5 | 10 | 6 |
| Galway County | 14 | 17 | 31 | 2 | 7 | 4 | 0 | 5 | 18 | 13 |
| Kerry | 8 | 28 | 36 | 5 | 8 | 5 | 0 | 13 | 31 | 5 |
| Kildare | 12 | 22 | 34 | 4 | 9 | 2 | 0 | 8 | 23 | 11 |
| Kilkenny | 0 | 18 | 18 | 3 | 3 | 2 | 0 | 4 | 12 | 6 |
| Laois | 9 | 36 | 45 | 6 | 5 | 1 | 0 | 13 | 25 | 20 |
| Leitrim | 5 | 3 | 8 | 1 | 2 | 0 | 0 | 4 | 7 | 1 |
| Limerick Corp. | 4 | 17 | 21 | 3 | 7 | 4 | 0 | 4 | 18 | 3 |
| Limerick Co. | 1 | 14 | 15 | 1 | 4 | 4 | 0 | 3 | 12 | 3 |
| Longford | 4 | 7 | 11 | 2 | 3 | 1 | 0 | 2 | 8 | 3 |
| Louth | 3 | 8 | 11 | 4 | 5 | 1 | 0 | 0 | 10 | 1 |
| Mayo | 31 | 42 | 73 | 6 | 9 | 7 | 1 | 34 | 57 | 16 |
| Meath | 3 | 16 | 19 | 2 | 2 | 2 | 0 | 9 | 15 | 4 |
| Monaghan | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Offaly | 3 | 4 | 7 | 1 | 2 | 0 | 0 | 0 | 3 | 4 |
| Roscommon | 6 | 5 | 11 | 1 | 1 | 2 | 0 | 1 | 5 | 6 |
| Sligo | 6 | 6 | 12 | 0 | 3 | 2 | 0 | 3 | 8 | 4 |
| Tipperary (NR) | 8 | 7 | 15 | 1 | 1 | 0 | 0 | 8 | 10 | 5 |
| Tipperary (SR) | 2 | 10 | 12 | 4 | 1 | 1 | 0 | 3 | 9 | 3 |
| Waterford Corp. | 5 | 25 | 30 | 4 | 4 | 2 | 0 | 8 | 18 | 12 |
| Waterford County | 2 | 7 | 9 | 2 | 2 | 1 | 0 | 2 | 7 | 2 |
| Westmeath | 4 | 9 | 13 | 3 | 1 | 1 | 0 | 1 | 6 | 7 |
| Wexford | 7 | 13 | 20 | 6 | 3 | 1 | 0 | 5 | 15 | 5 |
| Wicklow | 5 | 13 | 18 | 5 | 4 | 1 | 0 | 3 | 13 | 5 |
| TOTAL | 223 | 569 | 792 | 130 | 140 | 78 | 2 | 231 | 581 | 211 |
Breakdown Category of Totals Completed for Local Authorities
| Housing Allocation & Transfers | 98 |
| Planning Enforcement | 70 |
| Housing Repairs | 62 |
| Roads/Traffic | 49 |
| Housing Rents | 42 |
| Planning Administration | 35 |
| Housing Sales | 33 |
| Service Charges | 32 |
| Motor Taxation/Driver Licensing | 27 |
| Housing Loans & Grants | 22 |
| No reply to Correspondence | 18 |
| Water Supply | 18 |
| Sewerage/Drainage | 16 |
| Rates | 11 |
| Access to Information on the Environment | 9 |
| Waste Disposal | 9 |
| Acquisition of Land/Rights | 4 |
| Transfer of Title | 4 |
| Derelict Sites | 3 |
| Use Of Irish | 3 |
| Burial Grounds | 2 |
| Travellers' Rights | 2 |
| Control of Dogs | 1 |
| Parks/Open Spaces | 1 |
| Miscellaneous | 10 |
| TOTAL | 581 |
Complaints within Jurisdiction - HEALTH BOARDS
|
|
B/F | REC | O.H. | RES | A.P. | DIS. | WD | N.U. | CLOSED | C/F |
| Eastern | 50 | 98 | 148 | 26 | 30 | 25 | 2 | 30 | 113 | 35 |
| Midland | 12 | 28 | 40 | 1 | 9 | 9 | 1 | 5 | 25 | 15 |
| Mid-Western | 20 | 35 | 55 | 16 | 8 | 9 | 2 | 15 | 50 | 5 |
| North Eastern | 7 | 14 | 21 | 4 | 2 | 3 | 1 | 5 | 15 | 6 |
| North Western | 7 | 22 | 29 | 2 | 4 | 9 | 3 | 5 | 23 | 6 |
| South Eastern | 25 | 36 | 61 | 11 | 11 | 9 | 4 | 16 | 51 | 10 |
| Southern | 22 | 101 | 123 | 18 | 28 | 30 | 4 | 18 | 98 | 25 |
| Western | 23 | 77 | 100 | 7 | 21 | 19 | 0 | 9 | 56 | 44 |
| TOTAL | 166 | 411 | 577 | 85 | 113 | 113 | 17 | 103 | 431 | 146 |
Breakdown Category of Totals Completed for Health Boards
| Supplementary Welfare Allowance |
|
156 |
| - rent and mortgage allowances | 49 |
|
| - exceptional needs payments | 31 |
|
| - diet allowances | 3 |
|
| - back to school - clothing/footwear allowance | 8 |
|
| - miscellaneous | 65 |
|
|
|
|
|
| Health Services (General) |
|
55 |
| - medical cards | 47 |
|
| - access to medical records | 3 |
|
| - miscellaneous | 5 |
|
|
|
|
|
| Disabled Person's Maintenace Allowance |
|
45 |
| Hospital Services (General) |
|
32 |
| - nursing homes/long-stay | 18 |
|
| - hospital charges | 4 |
|
| - waiting lists | 3 |
|
| - miscellaneous | 7 |
|
|
|
|
|
| Home Births |
|
21 |
| No Reply to Correspondence |
|
20 |
| Dental Services |
|
17 |
| Domicilary Care Allowance |
|
14 |
| Child Care |
|
10 |
| Fostering |
|
5 |
| Housing Aid for the Elderly |
|
5 |
| Mental Health Services |
|
4 |
| Drugs Refund Scheme |
|
3 |
| Home Help |
|
3 |
| Motorised Transport Grant |
|
2 |
| Social Work Services |
|
2 |
| Treatment Abroad |
|
2 |
| Use Of Irish |
|
2 |
| Miscellaneous |
|
33 |
| TOTAL |
|
431 |
Complaints within Jurisdiction - TELECOM �IREANN
|
|
B/F | REC | O.H. | RES | A.P. | DIS. | WD | N.U. | CLOSED | C/F |
| Accounts | 77 | 200 | 277 | 70 | 22 | 21 | 2 | 75 | 190 | 87 |
| Quality of Service | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 2 | 5 | 1 |
| Request for Guarantor | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| Provision of Service | 3 | 16 | 19 | 5 | 6 | 1 | 1 | 0 | 13 | 6 |
| Standard Charges | 1 | 13 | 14 | 2 | 1 | 0 | 2 | 6 | 11 | 3 |
| Other | 13 | 38 | 51 | 10 | 8 | 9 | 1 | 9 | 37 | 14 |
| TOTAL | 98 | 272 | 370 | 90 | 38 | 32 | 6 | 92 | 258 | 112 |
Complaints within Jurisdiction - AN POST
|
|
B/F | REC | O.H. | RES | A.P. | DIS. | WD | N.U. | CLOSED | C/F |
| Delivery of Correspondence | 4 | 26 | 30 | 1 | 8 | 1 | 0 | 9 | 19 | 11 |
| Savings Service | 11 | 19 | 30 | 3 | 13 | 4 | 0 | 9 | 29 | 1 |
| TV Licence | 0 | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 |
| Use of Irish | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Miscellaneous | 1 | 7 | 8 | 1 | 5 | 0 | 0 | 1 | 7 | 1 |
| TOTAL | 18 | 56 | 74 | 6 | 27 | 9 | 0 | 19 | 61 | 13 |
Geographical Distribution of Complaint within Jurisdiction received in 1996
| COUNTY |
|
| Carlow | 21 |
| Cavan | 19 |
| Clare | 39 |
| Cork | 329 |
| Donegal | 117 |
| Dublin | 596 |
| Galway | 165 |
| Kerry | 125 |
| Kildare | 48 |
| Kilkenny | 85 |
| Laois | 103 |
| Leitrim | 21 |
| Limerick | 121 |
| Longford | 19 |
| Louth | 33 |
| Mayo | 186 |
| Meath | 59 |
| Monaghan | 17 |
| Offaly | 38 |
| Roscommon | 26 |
| Sligo | 26 |
| Tipperary | 88 |
| Waterford | 88 |
| Westmeath | 40 |
| Wexford | 51 |
| Wicklow | 54 |
| Outside Republic | 22 |
| TOTAL | 2536 |
