- Skip Navigation |
- Sitemap |
- Text Size: A |
- A |
- A
- Make a Complaint
- About Us
- FAQs
- Legislation
- Press Releases
- Speeches
- Publications
- Sample Cases
- Languages Act
- Disability Act 2005
Contact Information
The Office of the Ombudsman is open between 9.15 and 5.30 Monday to Thursday and 9.15 to 5.15 on Friday.
18 Lr. Leeson Street, Dublin 2.
Tel: +353-1-639 5600
Lo-call: 1890 223030
Fax: (01) 639 5674 Email: ombudsman@ombudsman.gov.ie
Annual Report of the Ombudsman 1997
Chapter Six - Statistics
Statistics
Complaints within Jurisdiction - CIVIL SERVICE
|
|
B/F | REC | O.H. | RES | A.P. | DIS. | WD. | N.U. | CLO SED | C/F |
| Social C & FA. | 199 | 1007 | 1206 | 88 | 307 | 274 | 9 | 250 | 928 | 278 |
| Revenue | 66 | 135 | 201 | 16 | 41 | 29 | 2 | 60 | 148 | 53 |
| Environment & Loc Govt | 9 | 25 | 34 | 3 | 4 | 3 | 0 | 15 | 25 | 9 |
| Agriculture & Food | 138 | 223 | 361 | 15 | 41 | 50 | 4 | 92 | 202 | 159 |
| Education &Science | 36 | 135 | 171 | 21 | 16 | 33 | 1 | 42 | 113 | 58 |
| Others | 18 | 107 | 125 | 12 | 36 | 10 | 1 | 21 | 80 | 45 |
| TOTAL | 466 | 1632 | 2098 | 155 | 445 | 399 | 17 | 480 | 1496 | 602 |
Breakdown Category of Totals Completed for Social Community & Family Affairs
| Old Age Pension | 227 |
| Unemployment Assistance | 96 |
| Disability Benefit | 83 |
| Unemployment Benefit | 48 |
| PRSI | 43 |
| Widows's Pension | 40 |
| One Parent Family Payment | 38 |
| Free Schemes | 35 |
| Disability Allowance | 34 |
| Survivor's Contributory Pension | 28 |
| Back to Work Allowance | 26 |
| Disablement Pension | 24 |
| Carer's Allowance | 24 |
| Invalidity Pension | 22 |
| Deserted Wifes's Allowance | 19 |
| Fuel Allowance | 18 |
| Equal Treatment Arrears | 17 |
| Retirement Pension | 14 |
| Family Income Supplement | 12 |
| Living Alone Allowance | 7 |
| Student's Summer Job Scheme | 7 |
| Pre-Retirement Allowance | 6 |
| Maternity Benefit | 6 |
| Occupational Injury Benefit | 5 |
| Child Benefit | 4 |
| Treatment Benefit | 4 |
| No reply to correspondence | 4 |
| Blind Person's Pension | 3 |
| Use of Irish | 3 |
| Miscellaneous | 31 |
| TOTAL | 928 |
Breakdown Category of Totals Completed for Revenue Commissioners
| Income Tax | 111 |
| Customs & Excise | 15 |
| No reply to correspondence | 5 |
| Value Added Tax | 2 |
| Capital Gains Tax | 2 |
| Inheritance Tax | 2 |
| Residential Property Tax | 1 |
| Stamp Duty | 1 |
| Use Of Irish | 1 |
| Miscellaneous | 8 |
| TOTAL | 148 |
Breakdown Category of Totals Completed for Agriculture and Food
| Headage & Other Livestock Grants | 140 |
| Land Commission | 9 |
| Milk Quota | 8 |
| No Reply To Correspondence | 7 |
| Compensation Losses | 7 |
| Early Retirement Scheme | 6 |
| Farm Development Grants | 2 |
| R.E.P. Scheme | 2 |
| Forest Premium Scheme | 2 |
| Delay | 1 |
| Miscellaneous | 18 |
| TOTAL | 202 |
Breakdown Category of Totals Completed for Education and Science
| Higher Education Grants | 42 |
| School Transport | 17 |
| No Reply to Correspondence | 12 |
| Special Education Facilities | 3 |
| Recheck of Exam | 3 |
| Fees | 2 |
| Delay | 2 |
| Use of Irish | 2 |
| School Buildings | 1 |
| Miscellaneous | 29 |
| TOTAL | 113 |
Breakdown Category of Totals Completed for Environment and Local Government
| New House Grant | 9 |
| Housing Loans & Grants | 4 |
| Motor Tax\Licence | 4 |
| Register of Electors | 2 |
| Delay | 2 |
| No Reply to correspondence | 1 |
| Planning Enforcement | 1 |
| Driving Test | 1 |
| Miscellaneous | 1 |
| TOTAL | 25 |
Complaints within Jurisdiction - LOCAL AUTHORITIES
|
|
B/F | REC | O.H. | RES | A.P. | DIS. | WD | N.U. | CLOSED | C/F |
| Carlow | 2 | 6 | 8 | 3 | 0 | 2 | 0 | 0 | 5 | 3 |
| Cavan | 1 | 15 | 16 | 1 | 1 | 3 | 0 | 7 | 12 | 4 |
| Clare | 2 | 19 | 21 | 7 | 3 | 2 | 0 | 1 | 13 | 8 |
| Cork Corp. | 1 | 15 | 16 | 4 | 2 | 2 | 0 | 5 | 13 | 3 |
| Cork County | 14 | 42 | 56 | 7 | 9 | 10 | 0 | 14 | 40 | 16 |
| Donegal | 10 | 19 | 29 | 6 | 5 | 4 | 0 | 13 | 18 | 11 |
| Dublin Corp. | 26 | 85 | 111 | 42 | 18 | 10 | 1 | 26 | 97 | 14 |
| Fingal | 3 | 28 | 31 | 7 | 6 | 4 | 0 | 7 | 24 | 7 |
| South Dublin County | 3 | 20 | 23 | 4 | 3 | 2 | 0 | 5 | 14 | 9 |
| D�n Laoghaire/ Rathdown | 4 | 36 | 40 | 13 | 7 | 3 | 1 | 7 | 31 | 9 |
| Galway Corp. | 6 | 32 | 38 | 6 | 11 | 3 | 0 | 10 | 30 | 8 |
| Galway County | 13 | 37 | 50 | 10 | 7 | 4 | 0 | 14 | 35 | 15 |
| Kerry | 5 | 29 | 34 | 10 | 3 | 4 | 0 | 10 | 27 | 7 |
| Kildare | 11 | 20 | 31 | 8 | 7 | 3 | 0 | 4 | 22 | 9 |
| Kilkenny | 6 | 9 | 15 | 3 | 5 | 2 | 0 | 3 | 13 | 2 |
| Laois | 20 | 24 | 44 | 13 | 12 | 4 | 0 | 10 | 39 | 5 |
| Leitrim | 1 | 6 | 7 | 0 | 1 | 1 | 0 | 3 | 5 | 2 |
| Limerick Corp. | 3 | 24 | 27 | 5 | 5 | 5 | 0 | 8 | 23 | 4 |
| Limerick Co. | 3 | 9 | 12 | 3 | 3 | 1 | 0 | 5 | 12 | 0 |
| Longford | 3 | 8 | 11 | 6 | 1 | 2 | 0 | 1 | 10 | 1 |
| Louth | 1 | 49 | 50 | 7 | 10 | 7 | 0 | 13 | 37 | 13 |
| Mayo | 16 | 33 | 49 | 7 | 6 | 4 | 0 | 13 | 30 | 19 |
| Meath | 4 | 24 | 28 | 4 | 7 | 6 | 0 | 2 | 19 | 9 |
| Monaghan | 0 | 13 | 13 | 1 | 1 | 1 | 0 | 4 | 7 | 6 |
| Offaly | 4 | 7 | 11 | 3 | 0 | 1 | 0 | 6 | 10 | 1 |
| Roscommon | 6 | 5 | 11 | 5 | 0 | 2 | 0 | 2 | 9 | 2 |
| Sligo | 4 | 9 | 13 | 3 | 0 | 1 | 0 | 4 | 8 | 5 |
| Tipperary (NR) | 5 | 18 | 23 | 5 | 4 | 4 | 1 | 5 | 19 | 4 |
| Tipperary (SR) | 3 | 9 | 12 | 2 | 2 | 3 | 0 | 2 | 9 | 3 |
| Waterford Corp. | 12 | 15 | 27 | 6 | 5 | 2 | 0 | 10 | 23 | 4 |
| Waterford County | 2 | 10 | 12 | 1 | 2 | 2 | 0 | 3 | 8 | 4 |
| Westmeath | 7 | 13 | 20 | 3 | 4 | 1 | 0 | 8 | 16 | 4 |
| Wexford | 5 | 35 | 40 | 13 | 10 | 4 | 0 | 5 | 32 | 8 |
| Wicklow | 5 | 38 | 43 | 9 | 10 | 9 | 2 | 6 | 36 | 7 |
| TOTAL | 211 | 761 | 972 | 227 | 170 | 118 | 5 | 226 | 746 | 226 |
Breakdown Category of Totals Completed for Local Authorities
| Housing Allocation & Transfers | 129 |
| Housing Repairs | 108 |
| Planning Enforcement | 105 |
| Roads/Traffic | 70 |
| Planning Administration | 41 |
| Housing Loans & Grants | 35 |
| Housing Sales | 34 |
| Motor Taxation/Driver Licensing | 31 |
| No reply to Correspondence | 27 |
| Service Charges | 23 |
| Housing Rents | 20 |
| Sewerage/Drainage | 19 |
| Water Supply | 18 |
| Waste Disposal | 11 |
| Access to Information on the Environment | 10 |
| Rates | 10 |
| Register of Electors | 9 |
| Transfer of Title | 7 |
| Use Of Irish | 7 |
| Acquisition of Land/Rights | 6 |
| Parks/Open Spaces | 6 |
| Travellers' Rights | 4 |
| Derelict Sites | 4 |
| Burial Grounds | 3 |
| Parking Fines | 2 |
| Miscellaneous | 7 |
| TOTAL | 746 |
Complaints within Jurisdiction - HEALTH BOARDS
|
|
B/F | REC | O.H. | RES | A.P. | DIS. | WD | N.U. | CLOSED | C/F |
| Eastern | 35 | 138 | 173 | 22 | 44 | 15 | 3 | 40 | 124 | 49 |
| Midland | 15 | 28 | 43 | 4 | 14 | 4 | 0 | 13 | 35 | 8 |
| Mid-Western | 5 | 31 | 36 | 5 | 16 | 2 | 2 | 3 | 28 | 8 |
| North Eastern | 6 | 49 | 55 | 7 | 16 | 4 | 1 | 10 | 38 | 17 |
| North Western | 6 | 18 | 24 | 5 | 3 | 4 | 0 | 8 | 20 | 4 |
| South Eastern | 10 | 39 | 49 | 8 | 8 | 9 | 2 | 7 | 34 | 15 |
| Southern | 25 | 58 | 83 | 10 | 10 | 15 | 3 | 17 | 55 | 28 |
| Western | 44 | 42 | 86 | 13 | 29 | 12 | 2 | 12 | 68 | 18 |
| TOTAL | 146 | 403 | 549 | 74 | 140 | 65 | 13 | 110 | 402 | 147 |
Breakdown Category of Totals Completed for Health Boards
| Supplementary Welfare Allowance | 158 |
|
| - rent and mortgage allowances |
|
65 |
| - exceptional needs payments |
|
39 |
| - diet allowances |
|
1 |
| - back to school - clothing/footwear allowance |
|
12 |
| - miscellaneous |
|
41 |
|
|
|
|
| Health Services (General) | 47 |
|
| - medical cards |
|
31 |
| - access to medical records |
|
4 |
| - miscellaneous |
|
12 |
|
|
|
|
| Hospital Services (General) | 41 |
|
| - nursing homes/long-stay |
|
27 |
| - hospital charges |
|
6 |
| - waiting lists |
|
1 |
| - miscellaneous |
|
10 |
|
|
|
|
| Dental Services |
|
33 |
| Disabled Person's Maintenace Allowance |
|
19 |
| Child Care |
|
18 |
| Domicilary Care Allowance |
|
13 |
| No Reply to Correspondence |
|
10 |
| Housing Aid for the Elderly |
|
6 |
| Mental Health Services |
|
6 |
| Medical Appliances |
|
4 |
| Drugs Refund Scheme |
|
4 |
| Drugs Cost Subvention Scheme |
|
3 |
| Treatment Abroad |
|
3 |
| Home Births |
|
2 |
| Mobility Allowance |
|
2 |
| Home Help |
|
2 |
| Motorised Transport Grant |
|
1 |
| Miscellaneous |
|
27 |
| TOTAL |
|
402 |
Complaints within Jurisdiction - TELECOM �IREANN
|
|
B/F | REC | O.H. | RES | A.P. | DIS. | WD | N.U. | CLOSED | C/F |
| Accounts | 87 | 181 | 268 | 36 | 16 | 23 | 3 | 117 | 195 | 73 |
| Quality of Service | 1 | 11 | 12 | 2 | 1 | 2 | 0 | 1 | 6 | 6 |
| Request for Guarantor | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Provision of Service | 6 | 15 | 21 | 7 | 2 | 1 | 0 | 3 | 13 | 8 |
| Standard Charges | 3 | 10 | 13 | 3 | 5 | 1 | 0 | 4 | 13 | 0 |
| Other | 14 | 45 | 59 | 13 | 7 | 7 | 0 | 13 | 40 | 19 |
| TOTAL | 112 | 262 | 374 | 62 | 31 | 34 | 3 | 138 | 268 | 106 |
Complaints within Jurisdiction - AN POST
|
|
B/F | REC | O.H. | RES | A.P. | DIS. | WD | N.U. | CLOSED | C/F |
| Delivery of Correspondence | 11 | 27 | 38 | 1 | 9 | 4 | 0 | 20 | 34 | 4 |
| Savings Service | 1 | 24 | 25 | 4 | 7 | 4 | 0 | 6 | 21 | 4 |
| TV Licence | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Use of Irish | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Miscellaneous | 1 | 12 | 13 | 0 | 0 | 4 | 0 | 8 | 12 | 1 |
| TOTAL | 13 | 68 | 81 | 5 | 16 | 13 | 0 | 35 | 69 | 12 |
Geographical Distribution of Complaint within Jurisdiction received in 1997
| COUNTY |
|
| Carlow | 41 |
| Cavan | 86 |
| Clare | 76 |
| Cork | 349 |
| Donegal | 87 |
| Dublin | 742 |
| Galway | 240 |
| Kerry | 91 |
| Kildare | 82 |
| Kilkenny | 52 |
| Laois | 67 |
| Leitrim | 18 |
| Limerick | 136 |
| Longford | 25 |
| Louth | 122 |
| Mayo | 123 |
| Meath | 75 |
| Monaghan | 64 |
| Offaly | 48 |
| Roscommon | 36 |
| Sligo | 49 |
| Tipperary | 110 |
| Waterford | 106 |
| Westmeath | 41 |
| Wexford | 110 |
| Wicklow | 111 |
| Outside Republic | 39 |
| TOTAL | 3126 |
