- Skip Navigation |
- Sitemap |
- Text Size: A |
- A |
- A
- Make a Complaint
- About Us
- FAQs
- Legislation
- Press Releases
- Speeches
- Publications
- Sample Cases
- Languages Act
- Disability Act 2005
Contact Information
The Office of the Ombudsman is open between 9.15 and 5.30 Monday to Thursday and 9.15 to 5.15 on Friday.
18 Lr. Leeson Street, Dublin 2.
Tel: +353-1-639 5600
Lo-call: 1890 223030
Fax: (01) 639 5674 Email: ombudsman@ombudsman.gov.ie
Annual Report of the Ombudsman 2003
Chapter 5 - 6. Local Authorities - Valid Complaints Received in 2003
6. Local Authorities - Valid Complaints Received in 2003| Brought forward from 2002 | Received in 2003 | On hands for 2003 | |
|---|---|---|---|
| Carlow | 3 | 14 | 17 |
| Cavan | 0 | 8 | 8 |
| Clare | 21 | 19 | 40 |
| Cork City Council* | 13 | 30 | 43 |
| Cork County* | 16 | 54 | 70 |
| Donegal | 7 | 22 | 29 |
| Dublin City Council* | 28 | 57 | 85 |
| Dún Laoghaire - Rathdown | 11 | 38 | 49 |
| Fingal | 8 | 19 | 27 |
| Galway City Council* | 10 | 38 | 48 |
| Galway County* | 20 | 56 | 76 |
| Kerry | 8 | 23 | 31 |
| Kildare | 27 | 22 | 49 |
| Kilkenny | 6 | 21 | 27 |
| Laois | 8 | 19 | 27 |
| Leitrim | 2 | 4 | 6 |
| Limerick City Council* | 8 | 17 | 25 |
| Limerick County* | 5 | 14 | 19 |
| Longford | 4 | 2 | 6 |
| Louth | 7 | 16 | 23 |
| Mayo | 34 | 31 | 65 |
| Meath | 11 | 20 | 31 |
| Monaghan | 2 | 6 | 8 |
| North Tipperary | 5 | 13 | 18 |
| Offaly | 5 | 11 | 16 |
| Roscommon | 7 | 10 | 17 |
| Sligo | 11 | 8 | 19 |
| South Dublin | 12 | 19 | 31 |
| South Tipperary | 6 | 24 | 30 |
| Waterford City Council* | 4 | 18 | 22 |
| Waterford County* | 5 | 17 | 22 |
| Westmeath | 3 | 10 | 13 |
| Wexford | 10 | 22 | 32 |
| Wicklow | 14 | 37 | 51 |
| Total | 341 | 739 | 1080 |
Complaints received against Borough Councils, and Town Councils are included in the county figures.
*Monthly CIC visits or one-day visits were made to these counties in 2003 and this is likely to have affected the number of complaints received.