- Skip Navigation |
- Sitemap |
- Text Size: A |
- A |
- A
- Make a Complaint
- About Us
- FAQs
- Legislation
- Press Releases
- Speeches
- Publications
- Sample Cases
- Languages Act
- Disability Act 2005
Contact Information
The Office of the Ombudsman is open between 9.15 and 5.30 Monday to Thursday and 9.15 to 5.15 on Friday.
18 Lr. Leeson Street, Dublin 2.
Tel: +353-1-639 5600
Lo-call: 1890 223030
Fax: (01) 639 5674 Email: ombudsman@ombudsman.gov.ie
Annual Report of the Ombudsman 2003
Chapter 5 - 15. Local Authorities - Breakdown by Main Categories of Complaint Received in 2003
15. Local Authorities - Breakdown by Main Categories of Complaint Received in 2003
| Housing | 257 | ||
|---|---|---|---|
| Allocations & Transfers | 125 | ||
| Loans & Grants | 56 | ||
| Repairs | 39 | ||
| Sales | 24 | ||
| Rents | 13 | ||
| Planning | 201 | ||
| Enforcement | 130 | ||
| Administration | 71 | ||
| Delay / Failure to Reply | 72 | ||
| Roads and Traffic | 59 | ||
| Waste Disposal | 20 | ||
| Service Charges | 19 | ||
| Water Supply | 18 | ||
| Motor Tax & Drivers Licence | 11 | ||
| Sewerage and Drainage | 6 | ||
| Access to Information on the Environment | 4 | ||
| Rates | 3 | ||
| Acquisition of land/rights | 3 | ||
| Parks/Open Space | 3 | ||
| Miscellaneous | 63 | ||
| Total | 739 |
