- Skip Navigation |
- Sitemap |
- Text Size: A |
- A |
- A
- Make a Complaint
- About Us
- FAQs
- Legislation
- Press Releases
- Speeches
- Publications
- Sample Cases
- Languages Act
- Disability Act 2005
Contact Information
The Office of the Ombudsman is open between 9.15 and 5.30 Monday to Thursday and 9.15 to 5.15 on Friday.
18 Lr. Leeson Street, Dublin 2.
Tel: +353-1-639 5600
Lo-call: 1890 223030
Fax: (01) 639 5674 Email: ombudsman@ombudsman.gov.ie
Annual Report of the Ombudsman 2003
Chapter 5 - 16. Health Boards - Breakdown by Main Categories of Complaint Received in 2003
16. Health Boards - Breakdown by Main Categories of Complaint Received in 2003
| Supplementary Welfare Allowance | 94 | ||
|---|---|---|---|
| Exceptional Needs Payment | 42 | ||
| Rent and Mortgage Allowances | 26 | ||
| Back to School - Clothing/footwear Allowance | 11 | ||
| Miscellaneous | 15 | ||
| Health Services (General) | 55 | ||
| Medical Card | 53 | ||
| Drugs, Medicines and Appliances | 2 | ||
| Hospital Services | 57 | ||
| Nursing Homes/Long Stay | 48 | ||
| Miscellaneous | 9 | ||
| Delay / Failure to Reply | 30 | ||
| Cash Payments (other than SWA) | 17 | ||
| Dental Service | 9 | ||
| Childcare / Social Work Services | 9 | ||
| Hospital Charges | 7 | ||
| Services for the Elderly - Housing Aid | 5 | ||
| Miscellaneous | 80 | ||
| Total | 363 |
