- Skip Navigation |
- Sitemap |
- Text Size: A |
- A |
- A
- Make a Complaint
- About Us
- FAQs
- Legislation
- Press Releases
- Speeches
- Publications
- Sample Cases
- Languages Act
- Disability Act 2005
Contact Information
The Office of the Ombudsman is open between 9.15 and 5.30 Monday to Thursday and 9.15 to 5.15 on Friday.
18 Lr. Leeson Street, Dublin 2.
Tel: +353-1-639 5600
Lo-call: 1890 223030
Fax: (01) 639 5674 Email: ombudsman@ombudsman.gov.ie
Annual Report of the Ombudsman 2003
Chapter 5 - 19. Civil Service - Complaints Completed in 2003
19. Civil Service - Complaints Completed in 2003
| Resolved | Partially Resolved | Assistance Provided | Discontinued | Withdrawn | Not Upheld | Total Completed | |
|---|---|---|---|---|---|---|---|
| Social and Family Affairs | 16 | 1 | 65 | 130 | 3 | 136 | 351 |
| Agriculture and Food | 14 | 1 | 14 | 41 | 3 | 155 | 228 |
| Education and Science | 18 | 4 | 11 | 22 | 1 | 35 | 91 |
| Revenue | 27 | 1 | 39 | 18 | 0 | 39 | 124 |
| Environment, Heritage and Local Government | 1 | 0 | 2 | 11 | 0 | 16 | 30 |
| Health and Children | 15 | 0 | 9 | 2 | 0 | 7 | 33 |
| Land Registry | 5 | 1 | 3 | 2 | 0 | 0 | 11 |
| Communications, Marine and Natural Resources | 1 | 1 | 4 | 3 | 0 | 8 | 17 |
| Justice, Equality and Law Reform | 7 | 0 | 16 | 10 | 0 | 6 | 39 |
| Enterprise, Trade and Employment | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Office of Public Works | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Others | 17 | 4 | 25 | 17 | 0 | 34 | 97 |
| Total | 122 | 13 | 189 | 256 | 7 | 440 | 1027 |
