Office of the Ombudsman, Ireland
Contact Information

The Office of the Ombudsman is open between 9.15 and 5.30 Monday to Thursday and 9.15 to 5.15 on Friday.

18 Lr. Leeson Street, Dublin 2.

Tel: +353-1-639 5600

Lo-call: 1890 223030

Fax: (01) 639 5674 Email: ombudsman@ombudsman.gov.ie

Email

Annual Report of the Ombudsman 2003

Chapter 5 - 20. Local Authorities - Complaints Completed in 2003

20. Local Authorities - Complaints Completed in 2003

Resolved Partially Resolved Assistance Provided Discontinued Withdrawn Not Upheld Total Completed
Carlow 2 2 4 0 1 5 14
Cavan 0 1 2 4 0 0 7
Clare 8 2 12 6 1 7 36
Cork City Council 8 1 13 8 1 4 35
Cork County 13 1 13 13 0 9 49
Donegal 8 1 5 0 0 5 19
Dublin City Council 11 0 14 21 1 19 66
Dún Laoghaire - Rathdown 7 0 16 10 0 3 36
Fingal 2 0 7 2 0 9 20
Galway City Council 9 1 11 9 1 6 37
Galway County 11 3 20 18 0 6 58
Kerry 9 0 8 4 0 2 23
Kildare 8 0 15 3 0 1 27
Kilkenny 1 0 6 5 0 5 17
Laois 2 2 10 2 0 2 18
Leitrim 0 0 2 0 0 3 5
Limerick City Council 3 0 5 3 0 6 17
Limerick County 4 1 5 2 0 3 15
Longford 1 0 2 0 0 2 5
Louth 4 0 6 3 0 4 17
Mayo 13 0 17 5 0 7 42
Meath 5 1 7 2 0 6 21
Monaghan 1 0 0 2 0 0 3
North Tipperary 2 0 4 3 0 1 10
Offaly 4 0 5 3 0 2 14
Roscommon 4 0 2 3 1 4 14
Sligo 4 1 3 2 0 7 17
South Dublin 7 0 3 4 1 5 20
South Tipperary 8 2 4 4 1 2 21
Waterford City Council 2 0 4 3 0 1 10
Waterford County 1 0 2 2 0 2 7
Westmeath 4 0 2 1 0 4 11
Wexford 6 1 3 8 0 4 22
Wicklow 8 3 8 10 1 5 35
Total 180 23 240 165 9 151 768

Complaints received against Borough Councils, and Town Councils are included in the county figures.

Back to contents